برنامه زمانی
شروع | مدت | |
---|---|---|
|
03:00 | 40 |
|
04:00 | 50 |
|
05:00 | 55 |
|
06:00 | 60 |
|
07:00 | 75 |
|
08:30 | 30 |
|
09:00 | 90 |
|
10:30 | 60 |
|
10:58 | 02 |
|
11:00 | 50 |
|
12:00 | 65 |
|
12:58 | 02 |
|
13:15 | 40 |
|
14:00 | 50 |
|
14:58 | 02 |
|
17:00 | 30 |
|
17:30 | 60 |
|
18:30 | 15 |
|
19:00 | 20 |
|
19:15 | 45 |
|
19:30 | |
|
20:00 | 50 |
|
21:00 | 75 |
|
22:30 | 77 |
|
23:30 | 65 |